JURDAN BELFURT
helo. i am jurdan belfurt. i am wale street's most rich trader (sorce: me). i hav sute. i hav fone. i yel numbers into da fone. dat is caled finance.
dis is my terminal. i made it myself. u by $BELFURT here and den line go up and we all get yaht. i am not alowed inside a real bank anymore but dats fine.
0xBELF...URT โ verifyed (by me)
| simbol | bid | ask | last | chng | %chng | volum |
|---|---|---|---|---|---|---|
| BELFURT | 0.8884 | 0.8892 | 0.8888 | +0.8877 | +80,700.00% | 888,888,888 |
| YAHT | 0.0000 | 0.0000 | 0.0000 | -100.0000 | -100.00% | 4,120,900 |
| SUTE | 0.0000 | 0.0000 | 0.0000 | -100.0000 | -100.00% | 2,887,400 |
| WALE | 0.0000 | 0.0000 | 0.0000 | -100.0000 | -100.00% | 12,004,100 |
| FONE | 0.0000 | 0.0000 | 0.0000 | -100.0000 | -100.00% | 8,442,600 |
| NAPKN | 0.0000 | 0.0000 | 0.0000 | -100.0000 | -100.00% | 1,338,200 |
| MOON | 0.0000 | 0.0000 | 0.0000 | -100.0000 | -100.00% | 22,910,500 |
| LAWYR | 0.0000 | 0.0000 | 0.0000 | -100.0000 | -100.00% | 448,300 |
| BRUV | 0.0000 | 0.0000 | 0.0000 | -100.0000 | -100.00% | 3,772,100 |
| SEC | 0.0000 | 0.0000 | 0.0000 | -100.0000 | -100.00% | 44,182,700 |
DA STORY OF ME
i started wit noting. den i got a sute. now i hav a sute and a coin. dis is caled bilding weath.
one day a man at da bank said "sir u cannot be in here" and i said "i am a trader" and he said "dat is not a job u can just say" and den security came. dat was da day i desided to make my own stonk exchange.
i do not kno how da brige works. i do not kno wot a node is. but i hav a sute and da tie is drawn on but so is da economy. tink abot it.
โ jurdan belfurt, wulf of wale street (self apointed)
| time | side | simbol | qty | pris | status |
|---|---|---|---|---|---|
| 09:31 | BUY | BELFURT | 1,000,000 | .0088 | FILLED |
| 09:44 | BUY | YAHT | 500,000 | .0105 | FILLED |
| 10:02 | BUY | SUTE | 250,000 | .0146 | FILLED |
| 10:31 | SELL | SEC | 999,999 | .0101 | REJECTED |
| 11:15 | BUY | BELFURT | 2,000,000 | .0402 | FILLED |
| 12:40 | BUY | MOON | 100,000 | .0395 | FILLED |
| 13:22 | BUY | NAPKN | 750,000 | .0045 | FILLED |
| 14:41 | BUY | BELFURT | 5,000,000 | .0888 | FILLED |
BID (peple hu by)
ASK (nobody sels)
- 14:52 BELFURT $BELFURT up 80,700%. jurdan anounces he is stil very rich (sorce: him)
- 14:31 belfurt terminal now has 4 users. dis is basicly nasdaq
- 14:07 BELFURT evry oder coin hit zero. $BELFURT go up. jurdan says dis was planed
- 13:45 SEC sec sends 9th leter. jurdan puts it in da bin
- 13:12 YAHT yaht fund down 100%. yaht is stil on order
- 12:58 jurdan buys anoder sute wit company mony
- 12:20 NAPKN da napkin wit da tokenomiks is stil lost
- 11:44 LAWYR lawyer stops anserring fone
- 11:03 BELFURT 1 bilion belfurts confirmd. each one worth mor den ur portfolio